| Time | Side | Entry | Driver | Conf | Rationale | Result |
|---|---|---|---|---|---|---|
| 23 Jun, 17:43 | SHORT | $62596.9 | momentum_breakout | 60% | Market's recent momentum is reversing, and this short position could c… | open |
| 23 Jun, 17:41 | LONG | $62598.5 | mean_reversion | 70% | The market has oversold and may be due for a rebound given the recent … | open |
| 23 Jun, 17:38 | LONG | $62565.2 | mean_reversion | 60% | The market appears oversold, and a minor bounce is underway, suggestin… | open |
| 23 Jun, 17:36 | LONG | $62579.0 | mean_reversion | 60% | The recent sharp drop and current oversold RSI levels suggest a potent… | open |
| 23 Jun, 17:34 | LONG | $62594.4 | mean_reversion | 52% | The market is oversold and has shown a slight bounce, suggesting a pot… | open |
| 23 Jun, 17:32 | LONG | $62602.1 | mean_reversion | 70% | Mean reversion is likely as BTC price has dropped significantly in the… | open |
| 23 Jun, 17:30 | LONG | $62574.1 | mean_reversion | 70% | The market's RSI and recent price action suggest a potential mean reve… | open |
| 23 Jun, 17:28 | LONG | $62548.7 | mean_reversion | 75% | The market is oversold and showing signs of mean reversion, with a pos… | open |
| 23 Jun, 17:26 | LONG | $62567.5 | mean_reversion | 65% | The recent drop in price, coupled with oversold RSI, suggests a mean r… | open |
| 23 Jun, 17:24 | LONG | $62582.4 | mean_reversion | 68% | The market is oversold and due for a rebound, given the recent decline… | open |
| 23 Jun, 17:22 | LONG | $62568.1 | mean_reversion | 70% | The market has oversold and is due for a bounce, with RSI at 19.9 and … | open |
| 23 Jun, 17:20 | LONG | $62621.8 | mean_reversion | 65% | The recent downturn has pushed BTC to oversold RSI levels, suggesting … | open |
| 23 Jun, 17:18 | LONG | $62643.6 | mean_reversion | 60% | The low RSI reading and recent price drop suggest the market may be du… | open |
| 23 Jun, 17:16 | LONG | $62663.4 | mean_reversion | 70% | The recent sharp decline has pushed RSI into oversold territory, sugge… | open |
| 23 Jun, 17:13 | LONG | $62705.3 | mean_reversion | 62% | The market appears oversold, with a low RSI and a recent decline, crea… | open |
| 23 Jun, 17:11 | LONG | $62720.4 | mean_reversion | 60% | Market has recently declined and RSI suggests strong oversold conditio… | open |
| 23 Jun, 17:09 | LONG | $62649.8 | mean_reversion | 60% | The recent decline has led to an oversold condition, suggesting a pote… | open |
| 23 Jun, 17:07 | LONG | $62685.9 | mean_reversion | 65% | The market has overcorrected, and the current price presents a good en… | open |
| 23 Jun, 17:05 | LONG | $62495.9 | mean_reversion | 80% | The extremely oversold RSI and recent price drop suggest a potential m… | open |
| 23 Jun, 17:03 | LONG | $62420.1 | mean_reversion | 60% | The current oversold conditions and recent short-term price decline su… | open |
| 23 Jun, 17:01 | LONG | $62496.1 | mean_reversion | 70% | Market has oversold and shown some short-term stability, suggesting a … | open |
| 23 Jun, 16:59 | LONG | $62414.1 | mean_reversion | 70% | The RSI is near oversold levels, suggesting a potential mean reversion… | open |
| 23 Jun, 16:57 | LONG | $62377.9 | mean_reversion | 70% | The market has overcorrected, creating a buying opportunity given the … | open |
| 23 Jun, 16:55 | LONG | $62312.9 | mean_reversion | 58% | The sharp price drop and extremely low RSI suggest the market is due f… | open |
| 23 Jun, 16:53 | SHORT | $62294.8 | mean_reversion | 80% | The current market conditions indicate a potential mean reversion setu… | open |
| 23 Jun, 16:50 | LONG | $62202.0 | mean_reversion | 70% | The extreme oversold condition and recent price drop make a mean rever… | open |
| 23 Jun, 16:48 | LONG | $62242.1 | mean_reversion | 80% | The current oversold conditions and significant 24h price drop suggest… | open |
| 23 Jun, 16:46 | LONG | $62256.1 | mean_reversion | 70% | Mean reversion is likely given the extreme oversold conditions and rec… | open |
| 23 Jun, 16:44 | LONG | $62285.1 | mean_reversion | 70% | Mean reversion is likely as the price has fallen sharply and the RSI i… | open |
| 23 Jun, 16:42 | LONG | $62245.3 | mean_reversion | 70% | Market appears oversold after a significant decline, setting up for po… | open |
| 23 Jun, 16:40 | LONG | $62283.1 | mean_reversion | 70% | The recent price drop and oversold RSI make a strong case for a short-… | open |
| 23 Jun, 16:38 | LONG | $62365.6 | mean_reversion | 70% | The recent price drop seems overextended, setting up a potential mean … | open |
| 23 Jun, 16:36 | LONG | $62409.5 | mean_reversion | 55% | The price has dropped significantly, and RSI is at oversold levels, su… | open |
| 23 Jun, 16:34 | LONG | $62402.8 | mean_reversion | 70% | The price has fallen significantly, and we're seeing oversold conditio… | open |
| 23 Jun, 16:32 | LONG | $62354.1 | mean_reversion | 70% | Mean reversion is likely as BTC price has fallen significantly in the … | open |
| 23 Jun, 16:29 | LONG | $62243.2 | mean_reversion | 65% | The market has been heavily selling off, but the RSI has reached overs… | open |
| 23 Jun, 16:27 | LONG | $62268.1 | mean_reversion | 72% | The market has overshot to the downside, and conditions are ripe for a… | open |
| 23 Jun, 16:25 | LONG | $62177.1 | mean_reversion | 70% | This is a textbook mean reversion setup with the asset heavily oversol… | open |
| 23 Jun, 16:23 | SHORT | $62239.5 | momentum_breakout | 72% | The 24h price drop and RSI suggest a strong momentum breakout to the d… | open |
| 23 Jun, 16:21 | LONG | $62276.4 | mean_reversion | 80% | Market appears oversold, with RSI and 24h return suggesting a potentia… | open |
| 23 Jun, 16:19 | LONG | $62247.6 | mean_reversion | 62% | Current extreme overreaction in the market creates a mean reversion op… | open |
| 23 Jun, 16:17 | LONG | $62276.2 | mean_reversion | 60% | The recent 24h and 1h price drops, coupled with an oversold RSI readin… | open |
| 23 Jun, 16:15 | LONG | $62312.8 | mean_reversion | 70% | The market has overcorrected, indicating potential for a bounce. | open |
| 23 Jun, 16:13 | LONG | $62347.2 | mean_reversion | 70% | The recent decline has pushed BTC into oversold territory, making a me… | open |
| 23 Jun, 16:11 | LONG | $62340.3 | mean_reversion | 70% | The current price is a potential buying opportunity due to overcorrect… | open |
| 23 Jun, 16:09 | LONG | $62329.6 | mean_reversion | 70% | The recent decline is likely to be temporary, given the oversold RSI a… | open |
| 23 Jun, 16:06 | LONG | $62350.3 | mean_reversion | 70% | The recent decline appears overdone, suggesting a potential mean rever… | open |
| 23 Jun, 16:04 | LONG | $62449.1 | mean_reversion | 70% | Mean reversion is likely as BTC price has fallen significantly and RSI… | open |
| 23 Jun, 16:02 | LONG | $62425.6 | mean_reversion | 65% | The market has been overcorrecting, with the RSI reaching oversold lev… | open |
| 23 Jun, 16:00 | LONG | $62422.3 | mean_reversion | 65% | Given the recent price drop, BTC appears to be oversold and due for a … | open |
| 23 Jun, 15:58 | LONG | $62493.0 | momentum_breakout | 60% | Market appears to be bouncing off lows, with momentum shifting in favo… | open |
| 23 Jun, 15:56 | LONG | $62441.0 | mean_reversion | 60% | The RSI is at extremely oversold levels, indicating a potential mean r… | open |
| 23 Jun, 15:54 | LONG | $62450.0 | mean_reversion | 70% | The current oversold conditions and recent price drop suggest a potent… | open |
| 23 Jun, 15:52 | LONG | $62517.6 | mean_reversion | 70% | The recent 24h price drop and low RSI suggest a mean-reversion opportu… | open |
| 23 Jun, 15:50 | LONG | $62515.2 | mean_reversion | 60% | The market has recently dropped significantly and is showing signs of … | open |
| 23 Jun, 15:48 | LONG | $62443.6 | mean_reversion | 60% | The RSI and recent returns indicate BTC is oversold and due for a boun… | open |
| 23 Jun, 15:46 | SHORT | $62499.0 | momentum_breakout | 80% | The recent price drop and low RSI suggest that the current momentum is… | open |
| 23 Jun, 15:43 | LONG | $62550.7 | mean_reversion | 65% | The market's recent decline and low RSI suggest a potential mean rever… | open |
| 23 Jun, 15:41 | LONG | $62489.4 | mean_reversion | 70% | Market appears oversold and due for a bounce, given the low RSI and re… | open |
| 23 Jun, 15:39 | LONG | $62551.4 | mean_reversion | 62% | This setup suggests BTC is due for a bounce after a minor correction, … | open |
| 23 Jun, 15:37 | SHORT | $62693.3 | momentum_breakout | 65% | Bearish momentum persists with price decline and low RSI, increasing l… | open |
| 23 Jun, 15:35 | LONG | $62514.5 | mean_reversion | 68% | The price has dropped significantly in the past day, and the RSI is ov… | open |
| 23 Jun, 15:33 | LONG | $62517.1 | mean_reversion | 65% | The recent 24h decline and low Fear & Greed index suggest a potent… | open |
| 23 Jun, 15:31 | LONG | $62539.8 | mean_reversion | 65% | The current market conditions suggest BTC is due for a bounce, with RS… | open |
| 23 Jun, 15:29 | LONG | $62506.9 | mean_reversion | 70% | The recent price drop and oversold RSI suggest a possible mean reversi… | open |
| 23 Jun, 15:27 | LONG | $62473.7 | mean_reversion | 80% | The asset has been heavily sold, leading to an oversold condition, sug… | open |
| 23 Jun, 15:25 | LONG | $62561.7 | mean_reversion | 70% | The market has been overcorrecting, with RSI at 20.9 and a recent 24h … | open |
| 23 Jun, 15:23 | LONG | $62564.6 | mean_reversion | 60% | Mean reversion signals are strong, with the asset being oversold and r… | open |
| 23 Jun, 15:20 | LONG | $62745.6 | momentum_breakout | 70% | Slightly oversold conditions and a hint of recovery in the 1 hour retu… | open |
| 23 Jun, 15:16 | LONG | $62656.8 | mean_reversion | 60% | The market appears to be oversold, with a recent decline and low Fear … | open |
| 23 Jun, 15:14 | LONG | $62545.3 | mean_reversion | 80% | The recent 24h decline and oversold RSI reading suggest a potential me… | open |
| 23 Jun, 15:12 | LONG | $62476.0 | mean_reversion | 70% | The current RSI and price action suggest a potential mean reversion op… | open |
| 23 Jun, 15:10 | LONG | $62524.0 | mean_reversion | 60% | The market has been oversold and has retraced significantly, suggestin… | open |
| 23 Jun, 15:08 | LONG | $62463.7 | mean_reversion | 60% | The market appears to be oversold, with RSI at 17.9 and recent losses,… | open |
| 23 Jun, 15:05 | LONG | $62437.4 | mean_reversion | 70% | The market has overcorrected and is due for a mean-reversion bounce. | open |
| 23 Jun, 15:03 | SHORT | $62525.6 | sentiment_extreme | 80% | The market is extremely fearful, with low RSI and a recent decline, in… | open |
| 23 Jun, 15:01 | LONG | $62541.0 | mean_reversion | 60% | The current price is likely a buying opportunity as it's oversold acco… | open |
| 23 Jun, 14:59 | LONG | $62416.4 | mean_reversion | 70% | Mean reversion signals are strong with BTC at a low RSI reading and a … | open |
| 23 Jun, 14:57 | LONG | $62414.0 | mean_reversion | 60% | The recent large 24h return and the oversold RSI indicate that BTC is … | open |
| 23 Jun, 14:29 | SHORT | $62037.0 | momentum_breakout | 70% | Extremely oversold conditions and a recent strong downward momentum ma… | open |
| 23 Jun, 14:27 | SHORT | $62017.9 | momentum_breakout | 80% | The recent price drop and oversold RSI suggest a strong potential for … | open |
| 23 Jun, 14:25 | LONG | $62011.9 | mean_reversion | 70% | The recent decline in price has led to oversold conditions, making a r… | open |
| 23 Jun, 14:23 | LONG | $62094.7 | mean_reversion | 65% | The market has been heavily sold off recently, and with RSI at 13.9, i… | open |
| 23 Jun, 14:21 | SHORT | $62096.3 | mean_reversion | 80% | The market's extreme oversoldness and recent large losses make a mean … | open |
| 23 Jun, 14:19 | LONG | $62117.2 | mean_reversion | 68% | The market has recently declined sharply, with RSI in extreme oversold… | open |
| 23 Jun, 14:17 | LONG | $62093.3 | mean_reversion | 70% | The market has overshot, and a bounce is likely due to mean reversion. | open |
| 23 Jun, 14:15 | SHORT | $62137.5 | momentum_breakout | 85% | The market is showing signs of a strong downward momentum, with the pr… | open |
| 23 Jun, 14:13 | LONG | $62111.0 | mean_reversion | 60% | The market has overcorrected and BTC is due for a bounce based on its … | open |
| 23 Jun, 14:11 | LONG | $62085.5 | mean_reversion | 65% | The recent price drop and low RSI suggest a possible mean reversion op… | open |
| 23 Jun, 14:08 | LONG | $62147.2 | mean_reversion | 70% | The market has been oversold lately and is due for a rebound. | open |
| 23 Jun, 14:06 | SHORT | $62176.0 | momentum_breakout | 80% | Given the strong price drops and extreme fear, it's likely that the pr… | open |
| 23 Jun, 14:04 | SHORT | $62153.5 | momentum_breakout | 70% | The market is showing signs of a short-term momentum break, with stron… | open |
| 23 Jun, 14:02 | LONG | $62257.2 | mean_reversion | 65% | The market has oversold and the recent drop may trigger a mean reversi… | open |
| 23 Jun, 14:00 | SHORT | $62225.6 | momentum_breakout | 70% | The strong downward momentum and oversold RSI conditions on the 1-hour… | open |
| 23 Jun, 13:58 | LONG | $62230.0 | mean_reversion | 60% | The market has corrected significantly, and the RSI suggests it's over… | open |
| 23 Jun, 13:39 | LONG | $62300.1 | mean_reversion | 62% | Bitcoin's price has dropped significantly in the past 24 hours, and th… | +$5 |
| 23 Jun, 13:36 | LONG | $62341.2 | mean_reversion | 50% | The extreme decline in price has led to oversold conditions, suggestin… | +$4 |
| 23 Jun, 13:34 | LONG | $62353.2 | mean_reversion | 52% | This is a classic oversold setup with RSI below 30 and a 24h loss, mak… | +$4 |
| 23 Jun, 13:32 | LONG | $62404.4 | mean_reversion | 60% | The sharp price drop and low RSI suggest that a mean reversion is over… | +$4 |
| 23 Jun, 13:30 | LONG | $62383.2 | mean_reversion | 70% | The recent price drops and extremely low Fear & Greed index sugges… | +$4 |
| 23 Jun, 13:28 | LONG | $62356.1 | momentum_breakout | 50% | The price has bounced significantly after a 4.24% 24h drop, indicating… | +$4 |
| 23 Jun, 13:26 | LONG | $62342.4 | mean_reversion | 60% | The market has oversold, with a low RSI and significant 24h loss, sugg… | +$4 |
| 23 Jun, 13:24 | LONG | $62347.3 | mean_reversion | 55% | The recent decline in BTC price, as indicated by a 24h return of -4.25… | +$4 |
| 23 Jun, 13:21 | LONG | $62347.8 | mean_reversion | 60% | The sharp drop in BTC price has likely created a buying opportunity, g… | +$4 |
| 23 Jun, 13:19 | LONG | $62400.3 | mean_reversion | 60% | Market conditions suggest a potential mean reversion opportunity, with… | +$4 |
| 23 Jun, 13:17 | LONG | $62371.7 | mean_reversion | 60% | The market is oversold and showing signs of mean reversion, with a rec… | +$5 |
| 23 Jun, 13:15 | LONG | $62385.2 | mean_reversion | 80% | The extreme oversold RSI(14) and low funding rate suggest a potential … | +$5 |
| 23 Jun, 13:13 | SHORT | $62383.5 | momentum_breakout | 80% | The recent significant price drop over the past 24 hours, combined wit… | $5 |
| 23 Jun, 13:11 | LONG | $62379.2 | mean_reversion | 70% | The extreme Fear & Greed index and recent large price drops create… | +$6 |
| 23 Jun, 13:09 | LONG | $62432.3 | mean_reversion | 60% | The current oversold conditions and significant price drop make a mean… | +$4 |
| 23 Jun, 13:07 | LONG | $62432.2 | mean_reversion | 65% | The market has likely overreacted to recent losses, making a rebound a… | +$5 |
| 23 Jun, 13:05 | LONG | $62439.8 | mean_reversion | 60% | Given the recent sharp decline and RSI reading, a mean reversion to th… | +$1 |
| 23 Jun, 13:03 | LONG | $62520.1 | mean_reversion | 70% | The market has recently experienced a significant drop, and the RSI su… | $1 |
| 23 Jun, 13:01 | LONG | $62484.7 | mean_reversion | 70% | The market has overshot to the downside, and a bounce is likely immine… | +$1 |
| 23 Jun, 12:59 | LONG | $62489.7 | mean_reversion | 70% | The current price and RSI suggest a potential mean reversion opportuni… | $1 |
| 23 Jun, 12:57 | LONG | $62485.8 | mean_reversion | 70% | Market has overshot to the downside, RSI and recent return suggest a p… | $1 |
| 23 Jun, 12:55 | LONG | $62484.7 | mean_reversion | 65% | Market has dropped 3.3% in 24h, RSI is oversold, suggesting an opportu… | $2 |
| 23 Jun, 12:52 | SHORT | $62446.7 | momentum_breakout | 80% | The recent decline in price and negative 24h return suggest the market… | +$2 |
| 23 Jun, 12:43 | LONG | $62549.1 | mean_reversion | 70% | The market has recently oversold, with RSI at a low and a brief 24h dr… | $4 |
| 23 Jun, 12:41 | LONG | $62596.8 | mean_reversion | 70% | The recent 24h decline and extreme Fear & Greed index suggest a po… | $5 |
| 23 Jun, 12:39 | LONG | $62571.1 | mean_reversion | 65% | The market has oversold and is due for a bounce based on the RSI readi… | $4 |
| 23 Jun, 12:37 | LONG | $62563.6 | mean_reversion | 70% | The recent decline has pushed BTC to oversold levels, indicating a pot… | $3 |
| 23 Jun, 12:35 | LONG | $62536.9 | mean_reversion | 70% | The market is oversold and due for a bounce, given the recent price dr… | $1 |
| 23 Jun, 12:32 | LONG | $62564.1 | mean_reversion | 65% | The recent decline has pushed BTC into oversold territory, suggesting … | $2 |
| 23 Jun, 12:30 | LONG | $62512.1 | mean_reversion | 60% | The recent price drop, combined with a low RSI(14), suggests a potenti… | $2 |
| 23 Jun, 12:28 | LONG | $62500.4 | mean_reversion | 80% | The market has oversold and is likely due for a bounce given the RSI r… | $4 |
| 23 Jun, 12:26 | LONG | $62490.9 | mean_reversion | 70% | The market has oversold and the recent price drop suggests a potential… | $3 |
| 23 Jun, 12:24 | LONG | $62537.6 | mean_reversion | 60% | The recent decline in BTC has led to oversold conditions, making a sho… | $5 |
| 23 Jun, 12:22 | LONG | $62514.7 | mean_reversion | 70% | Market has overcorrected on short-term losses, setting up a potential … | $4 |
| 23 Jun, 12:20 | SHORT | $62390.3 | momentum_breakout | 60% | Strong indication of a potential reversal due to overbought conditions… | +$2 |
| 23 Jun, 12:18 | SHORT | $62399.9 | momentum_breakout | 60% | BTC is oversold and has recently declined, suggesting a short-term bou… | +$2 |
| 23 Jun, 12:16 | LONG | $62400.1 | mean_reversion | 70% | The RSI is extremely oversold and in need of a correction, making it a… | $1 |
| 23 Jun, 12:14 | LONG | $62353.8 | mean_reversion | 70% | The price has dropped significantly in the past 24 hours, and the RSI … | $0 |
| 23 Jun, 12:12 | LONG | $62351.0 | mean_reversion | 60% | The market's recent decline and low RSI suggest a potential rebound | +$0 |
| 23 Jun, 12:10 | LONG | $62335.0 | mean_reversion | 60% | The market's extreme oversold conditions and recent price drop suggest… | +$0 |
| 23 Jun, 12:08 | LONG | $62356.4 | mean_reversion | 60% | The extremely oversold RSI reading and recent slight bounce in price s… | +$0 |
| 23 Jun, 12:06 | LONG | $62300.5 | mean_reversion | 70% | The market appears oversold, making a mean reversion to previous level… | +$1 |
| 23 Jun, 12:03 | LONG | $62351.6 | momentum_breakout | 70% | Short-term losses may be reversed as BTC bounces off oversold levels a… | +$2 |
| 23 Jun, 12:01 | LONG | $62311.9 | momentum_breakout | 40% | The market has overshot to the downside, and a small bounce is underwa… | +$2 |
| 23 Jun, 11:59 | SHORT | $62298.7 | momentum_breakout | 80% | Market is showing clear signs of a momentum breakout to the downside a… | $2 |
| 23 Jun, 11:57 | LONG | $62302.1 | mean_reversion | 60% | The asset is oversold and has corrected by a relatively small amount, … | +$4 |
| 23 Jun, 11:55 | LONG | $62266.1 | mean_reversion | 60% | Market is oversold and RSI indicates a potential buying opportunity, w… | +$3 |
| 23 Jun, 11:53 | LONG | $62253.6 | mean_reversion | 70% | Market appears due for a bounce given extreme oversold RSI and recent … | +$4 |
| 23 Jun, 11:51 | LONG | $62248.5 | mean_reversion | 70% | The market has overcorrected, with very low RSI and a substantial 24h … | +$5 |
| 23 Jun, 11:49 | SHORT | $62262.1 | momentum_breakout | 80% | The significant drop in price over the last 24 hours, coupled with ove… | $4 |
| 23 Jun, 11:47 | LONG | $62235.7 | mean_reversion | 80% | The market is oversold and the funding rate is high, indicating a pote… | +$4 |
| 23 Jun, 11:45 | LONG | $62231.3 | mean_reversion | 65% | The current price is significantly oversold, and a mean reversion is l… | +$5 |
| 23 Jun, 11:42 | LONG | $62220.0 | mean_reversion | 70% | Market appears oversold and due for a bounce, with a low RSI and negat… | +$6 |
| 23 Jun, 11:40 | LONG | $62283.8 | mean_reversion | 70% | Market is oversold and showing signs of capitulation, making a strong … | +$4 |
| 23 Jun, 11:38 | LONG | $62269.5 | mean_reversion | 60% | The current extremely oversold RSI and negative funding rate suggest a… | +$5 |
| 23 Jun, 10:39 | LONG | $62417.4 | mean_reversion | 60% | The current RSI and recent 24h return suggest that the market has over… | +$0 |
| 23 Jun, 10:39 | LONG | $62417.4 | mean_reversion | 66% | Buying mean reversion: 1h momentum 0.11%, RSI 11. Expecting continuati… | +$0 |
| 23 Jun, 10:37 | LONG | $62447.1 | momentum_breakout | 70% | Buying momentum breakout: 1h momentum 0.15%, RSI 12. Expecting continu… | $0 |
| 23 Jun, 10:37 | LONG | $62447.1 | mean_reversion | 70% | The market is oversold, and BTC has shown a history of mean reversion … | $0 |
| 23 Jun, 10:35 | LONG | $62457.7 | mean_reversion | 60% | Market appears oversold based on RSI, and recent price action suggests… | $1 |
| 23 Jun, 10:35 | LONG | $62457.7 | momentum_breakout | 72% | Buying momentum breakout: 1h momentum 0.17%, RSI 12. Expecting continu… | $1 |
| 23 Jun, 10:33 | LONG | $62446.8 | mean_reversion | 70% | Mean reversion signals suggest BTC is due for a bounce from oversold l… | $1 |
| 23 Jun, 10:33 | LONG | $62446.8 | momentum_breakout | 70% | Buying momentum breakout: 1h momentum 0.15%, RSI 12. Expecting continu… | $1 |
| 23 Jun, 10:31 | LONG | $62457.6 | momentum_breakout | 72% | Buying momentum breakout: 1h momentum 0.17%, RSI 12. Expecting continu… | $1 |
| 23 Jun, 10:31 | LONG | $62457.6 | mean_reversion | 70% | The market appears oversold, with RSI at 12.4 and a 24h return of -2.5… | $1 |
| 23 Jun, 10:29 | LONG | $62483.9 | mean_reversion | 62% | The recent sharp drop has led to an oversold condition, making a mean … | $7 |
| 23 Jun, 10:29 | LONG | $62483.9 | momentum_breakout | 76% | Buying momentum breakout: 1h momentum 0.21%, RSI 13. Expecting continu… | $7 |
| 23 Jun, 10:27 | LONG | $62464.3 | momentum_breakout | 73% | Buying momentum breakout: 1h momentum 0.18%, RSI 13. Expecting continu… | $7 |
| 23 Jun, 10:27 | LONG | $62464.2 | mean_reversion | 65% | The market has overshot to the downside, and recent short-term returns… | $7 |
| 23 Jun, 10:27 | LONG | $62464.2 | momentum_breakout | 73% | Buying momentum breakout: 1h momentum 0.18%, RSI 13. Expecting continu… | $7 |
| 23 Jun, 10:25 | LONG | $62451.1 | momentum_breakout | 71% | Buying momentum breakout: 1h momentum 0.16%, RSI 12. Expecting continu… | $7 |
| 23 Jun, 10:25 | LONG | $62451.2 | momentum_breakout | 71% | Buying momentum breakout: 1h momentum 0.16%, RSI 12. Expecting continu… | $7 |
| 23 Jun, 10:25 | LONG | $62451.2 | mean_reversion | 67% | The recent sharp drop in price and low RSI(14) suggest a potential mea… | $7 |
| 23 Jun, 10:23 | LONG | $62461.7 | momentum_breakout | 73% | Buying momentum breakout: 1h momentum 0.18%, RSI 13. Expecting continu… | $5 |
| 23 Jun, 10:23 | LONG | $62472.9 | mean_reversion | 80% | The market is oversold and showing signs of short-term weakness, makin… | $6 |
| 23 Jun, 10:23 | LONG | $62473.0 | momentum_breakout | 74% | Buying momentum breakout: 1h momentum 0.19%, RSI 13. Expecting continu… | $6 |
| 23 Jun, 10:21 | LONG | $62450.1 | momentum_breakout | 71% | Buying momentum breakout: 1h momentum 0.16%, RSI 12. Expecting continu… | $5 |
| 23 Jun, 10:21 | LONG | $62450.1 | momentum_breakout | 71% | Buying momentum breakout: 1h momentum 0.16%, RSI 12. Expecting continu… | $5 |
| 23 Jun, 10:21 | LONG | $62453.5 | mean_reversion | 70% | The BTC price has overshot on the downside and RSI is extremely overso… | $6 |
| 23 Jun, 10:19 | LONG | $62416.0 | mean_reversion | 65% | Buying mean reversion: 1h momentum 0.10%, RSI 11. Expecting continuati… | $4 |
| 23 Jun, 10:19 | LONG | $62429.8 | mean_reversion | 67% | Buying mean reversion: 1h momentum 0.12%, RSI 11. Expecting continuati… | $5 |
| 23 Jun, 10:19 | LONG | $62429.8 | mean_reversion | 80% | The recent decline has led to an oversold condition, suggesting a pote… | $5 |
| 23 Jun, 10:17 | LONG | $62446.6 | momentum_breakout | 70% | Buying momentum breakout: 1h momentum 0.15%, RSI 12. Expecting continu… | $5 |
| 23 Jun, 10:17 | LONG | $62446.5 | momentum_breakout | 70% | Buying momentum breakout: 1h momentum 0.15%, RSI 12. Expecting continu… | $5 |
| 23 Jun, 10:17 | LONG | $62446.5 | mean_reversion | 70% | The market is oversold and due for a bounce given the extreme RSI read… | $5 |
| 23 Jun, 10:15 | LONG | $62409.4 | mean_reversion | 64% | Buying mean reversion: 1h momentum 0.09%, RSI 11. Expecting continuati… | $4 |
| 23 Jun, 10:15 | LONG | $62409.3 | mean_reversion | 64% | Buying mean reversion: 1h momentum 0.09%, RSI 11. Expecting continuati… | $4 |
| 23 Jun, 10:13 | LONG | $62419.2 | mean_reversion | 66% | Buying mean reversion: 1h momentum 0.11%, RSI 11. Expecting continuati… | $4 |
| 23 Jun, 10:10 | LONG | $62395.3 | mean_reversion | 62% | Buying mean reversion: 1h momentum 0.07%, RSI 10. Expecting continuati… | $5 |
| 23 Jun, 10:10 | LONG | $62385.6 | mean_reversion | 60% | Buying mean reversion: 1h momentum 0.05%, RSI 10. Expecting continuati… | $5 |
| 23 Jun, 10:08 | LONG | $62317.2 | mean_reversion | 61% | Buying mean reversion: 1h momentum -0.06%, RSI 9. Expecting continuati… | $4 |
| 23 Jun, 10:08 | LONG | $62333.3 | mean_reversion | 58% | Buying mean reversion: 1h momentum -0.03%, RSI 9. Expecting continuati… | $3 |
| 23 Jun, 10:06 | LONG | $62412.4 | mean_reversion | 65% | Buying mean reversion: 1h momentum 0.10%, RSI 11. Expecting continuati… | $4 |
| 23 Jun, 10:06 | LONG | $62376.6 | mean_reversion | 59% | Buying mean reversion: 1h momentum 0.04%, RSI 10. Expecting continuati… | $3 |
| 23 Jun, 10:04 | LONG | $62385.9 | mean_reversion | 60% | Buying mean reversion: 1h momentum 0.05%, RSI 10. Expecting continuati… | $3 |
| 23 Jun, 10:04 | LONG | $62394.8 | mean_reversion | 62% | Buying mean reversion: 1h momentum 0.07%, RSI 10. Expecting continuati… | $3 |
| 23 Jun, 10:02 | LONG | $62415.3 | mean_reversion | 65% | Buying mean reversion: 1h momentum 0.10%, RSI 11. Expecting continuati… | $4 |
| 23 Jun, 10:02 | LONG | $62412.0 | mean_reversion | 65% | Buying mean reversion: 1h momentum 0.10%, RSI 11. Expecting continuati… | $2 |
| 23 Jun, 10:00 | LONG | $62407.2 | mean_reversion | 64% | Buying mean reversion: 1h momentum 0.09%, RSI 11. Expecting continuati… | $2 |
| 23 Jun, 10:00 | LONG | $62373.8 | mean_reversion | 59% | Buying mean reversion: 1h momentum 0.04%, RSI 10. Expecting continuati… | $2 |
| 23 Jun, 09:58 | LONG | $62330.3 | mean_reversion | 95% | Buying mean reversion: 1h momentum -0.83%, RSI 13. Expecting continuat… | $1 |
| 23 Jun, 09:58 | LONG | $62356.6 | mean_reversion | 95% | Buying mean reversion: 1h momentum -0.78%, RSI 14. Expecting continuat… | $2 |
| 23 Jun, 09:56 | LONG | $62399.7 | mean_reversion | 95% | Buying mean reversion: 1h momentum -0.72%, RSI 14. Expecting continuat… | $2 |
| 23 Jun, 09:56 | LONG | $62389.0 | mean_reversion | 95% | Buying mean reversion: 1h momentum -0.73%, RSI 14. Expecting continuat… | $2 |
| 23 Jun, 09:54 | LONG | $62408.7 | mean_reversion | 95% | Buying mean reversion: 1h momentum -0.70%, RSI 14. Expecting continuat… | $2 |
| 23 Jun, 09:54 | LONG | $62416.9 | mean_reversion | 95% | Buying mean reversion: 1h momentum -0.69%, RSI 14. Expecting continuat… | $3 |
| 20 Jun, 00:00 | LONG | $65339.9 | momentum_breakout | 75% | Price cleared the 4h range on rising volume; expecting continuation. | +$12 |
| 19 Jun, 23:00 | LONG | $65614.1 | momentum_breakout | 72% | Price cleared the 4h range on rising volume; expecting continuation. | +$12 |
| 19 Jun, 22:00 | LONG | $64767.7 | momentum_breakout | 71% | Price cleared the 4h range on rising volume; expecting continuation. | $44 |
